The working principle of the hydraulic baler is based on Pascal's law, which states that the pressure is equal at all points in a confined fluid and be uniformly transmitted to all parts of the container. Its core components include the hydraulic system, compression chamber, feed port, discharge port, and control system, etc.
The working principle of the hydraulic baler is based on Pascal's law, which states that the pressure is equal at all points in a confined fluid and be uniformly transmitted to all parts of the container. Its core components include the hydraulic system, compression chamber, feed port, discharge port, and control system, etc.hydraulic system converts mechanical energy into hydraulic energy through the hydraulic pump, driving the piston of the oil cylinder to reciprocate, thus achieving the compression of materials. is mainly used in the metalrecycling industry, such as recycling metal scrap (steel chips, scrap steel, scrap aluminum, scrap copper, etc.),and extruding them various shapes of qualified furnace materials, such as rectangular, cylindrical, and octagonal, to reduce transportation and smelting costs and improve the speed of furnace feeding.
| Product model | Bin size | Package size | Equipment weight(T) | Fuel up (barrel) | Motor power | Total power | Yield(T) | Price |
| Y81F-200T | 2500*2000*1000 | 500*500 | 24T | 9 | 30KwX2 | 62.2KW | 4–6 | |
| Y81F-250T | 2500*2000*1200 | 500*500/600*600 | 26T | 12 | 30KwX2 | 62.2KW | 5–7 | |
| Y81F-315T | 2500*2000*1200 | 500*500/600*600 | 35T | 18 | 37KwX2 | 76.2KW | 6–7 | |
| Y81F-315T | 2500*2000*1200 | 500*500/600*600 | 50T | 18 | 37KwX2 | 76.2KW | 7–8 | |
| Y81F-400T | 2500*2000*1200 | 500*500/600*600 | 44T | 20 | 45KwX2 | 92.2KW | 7–8 | |
| Y81F-500T | 2500*3000*1300 | 600*600/700*700 | 76T | 28 | 45KwX3 | 138KW | 8–12 | |
| Y81F-630T | 2500*3000*1300 | 600*600/700*700 | 97T | 32 | 45KwX3 | 138KW | 13–18 | |
| Y81F-800T | 2500*3000*1300 | 600*600/700*700 | 120T | 35 | 45KwX4 | 184KW | 15–20 | |
| Y81F-1000T | 2500*3000*1400 | 600*600/700*700 | 145T | 45 | 45KwX6 | 274KW | 18–25 | |
| Y81F-1250T | 2500*3000*1400 | 700*700 | 175T | 50 | 45KwX6 | 277.5KW | 21–27 | |
| Y81F-1500T | 2500*3000*1400 | 700*700 | 215T | 55 | 55KwX6 | 341KW | 25–30 |
300 meters south of Qingyun Industrial Park, at the intersection of Changshen Expressway and Provincial Highway 225 in Qingshu County, Linyi City, Shandong Province, China